Undergraduate Program
First Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| PHYS111 | PHYSICS I (MECHANICS) | 5 | 4 | 2 | 7.5 | 
| CHEM105 | GENERAL CHEMISTRY I | 4 | 4 | 0 | 6.0 | 
| CHEM115 | GENERAL CHEMISTRY LABORATORY I | 2 | 0 | 4 | 3.0 | 
| MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 | 
| ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 0 | 6.0 | 
| OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 | 
Second Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| PHYS112 | PHYSICS I (ELECTRICITY AND MAGNETISM) | 5 | 4 | 2 | 7.5 | 
| CHEM106 | GENERAL CHEMISTRY II | 4 | 4 | 0 | 6.0 | 
| CHEM116 | GENERAL CHEMISTRY LABORATORY II | 2 | 0 | 4 | 3.0 | 
| MATH120 | CALCULUS FOR FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 | 
| ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 0 | 6.0 | 
| IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 2 | 0 | 1.0 | 
| BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 | 
Third Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| CHEM200 | COLLOQUIUM IN CHEMISTRY I | 0 | 0 | 2 | 0.5 | 
| CHEM221 | ANALYTICAL CHEMISTRY I | 4 | 4 | 0 | 7.0 | 
| CHEM223 | ANALYTICAL CHEMISTRY LABORATORY I | 3 | 0 | 6 | 5.0 | 
| CHEM233 | INTRODUCTION TO ORGANIC CHEMISTRY | 2 | 2 | 0 | 4.0 | 
| CHEM257 | MATHEMATICS FOR CHEMISTS | 4 | 4 | 0 | 7.0 | 
| HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2 | 0 | 2.0 | 
| NONTECHNICAL ELECTIVE | 3 | 3 | 0 | 
Fourth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| CHEM234 | ORGANIC CHEMISTY I | 4 | 4 | 0 | 7.0 | 
| CHEM236 | ORGANIC CHEMISTRY LAB. I | 2 | 0 | 4 | 4.0 | 
| CHEM252 | PHYSICAL CHEMISTRY I | 4 | 4 | 0 | 7.0 | 
| CHEM254 | PHYSICAL CHEMISTRY LABORATORY I | 2 | 0 | 4 | 6.0 | 
| ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4.0 | 
| HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2 | 0 | 2.0 | 
| NONTECHNICAL ELECTIVE | 3 | 3 | 0 | 
Fifth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| CHEM301 | ORGANIC CHEMISTRY II | 4 | 4 | 0 | 7.0 | 
| CHEM303 | ORGANIC CHEMISTRY LAB. II | 3 | 0 | 6 | 4.0 | 
| CHEM350 | QUANTUM CHEMISTRY | 4 | 4 | 0 | 5.0 | 
| CHEM361 | INORGANIC CHEMISRTY I | 4 | 4 | 0 | 7.0 | 
| ENG311 | ADVANCED COMMUNICATION SKILLS | 3 | 3 | 0 | 4.0 | 
| TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 | 
| OHS301 | OCCUPATIONAL HEALTH AND SAFETY-II | 0 | 0 | 0 | 2.0 | 
Sixth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| CHEM322 | INSTRUMENTAL ANALYSIS I | 4 | 4 | 0 | 7.0 | 
| CHEM324 | INSTRUMENTAL ANALYSIS LABORATORY I | 3 | 0 | 6 | 4.0 | 
| CHEM353 | PHYSICAL CHEMISTRY II | 4 | 4 | 0 | 7.0 | 
| CHEM355 | PHYSICAL CHEMISTRY LABORATORY II | 2 | 0 | 4 | 4.0 | 
| CHEM362 | INORGANIC CHEMISTRY II | 4 | 4 | 0 | 7.0 | 
| CHEM364 | INORGANIC CHEMISTRY LABORATORY | 2 | 0 | 4 | 4.0 | 
| TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 | 
Seventh Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| CHEM400 | COLLOQUIUM IN CHEMISTRY II | 0 | 0 | 2 | 0.5 | 
| CHEM401 | SUMMER PRACTICE | 0 | 0 | 2 | 2.0 | 
| CHEM413 | BIOCHEMISTRY | 3 | 3 | 0 | 7.5 | 
| TECHNICAL ELECTIVE | 3 | 3 | 0 | ||
| RESTRICTED ELECTIVE | 3 | 3 | 0 | ||
| RESTRICTED ELECTIVE | 3 | 3 | 0 | 
Eighth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| TECHNICAL ELECTIVE | 3 | 3 | 0 | ||
| RESTRICTED ELECTIVE | 3 | 3 | 0 | ||
| RESTRICTED ELECTIVE | 3 | 3 | 0 | 
Restricted Elective Courses
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS | 
|---|---|---|---|---|---|
| CHEM403 | INDUSTRIAL CHEMISTRY I | 3 | 3 | 0 | |
| CHEM408 | INSTRUMENTAL ANALYSIS II | 3 | 3 | 0 | |
| CHEM441 | REACTION MECHANISM IN ORGANIC CHEMISTRY | 3 | 3 | 0 | |
| CHEM455 | POLYMER CHEMISTRY I | 3 | 3 | 0 | |
| CHEM471 | SPECTROSCOPIC METHODS IN ORGANIC CHEMISTRY | 3 | 3 | 0 | |
| CHEM481 | ADVANCED INORGANIC CHEMISTRY | 3 | 3 | 0 | |
| CHEM499 | UNDERGRADUATE RESEARCH | 3 | 3 | 0 | 
h/w: hours per week
METU Academic Catalog 
                        

